clike_mom97#c0.dat
Resolved Specific Ion Data Collections
- Ion
- C0+
- Temperature Range
- 0.862 eV → 86.17 eV
ADF04
- Filename
- clike_mom97#c0.dat
- Full Path
- adf04/clike/clike_mom97#c0.dat
Download data
- Spontaneous Emission: C+0(i) → C+0(j) + hv
- Electron Impact Excitation: C+0(i) + e → C+0(j) + e
- Free Electron Recombination: C+1(i) + e → C+0(j)
2s2 2p2 3P4.0 | 0.0 cm-1 |
2s2 2p2 1D2.0 | 10163.0 cm-1 |
2s2 2p2 1S0.0 | 21618.4 cm-1 |
2s1 2p3 5S2.0 | 33705.6 cm-1 |
2s2 2p1 3s1 3P4.0 | 60343.3 cm-1 |
2s2 2p1 3s1 1P1.0 | 61952.2 cm-1 |
2s1 2p3 3D7.0 | 64059.2 cm-1 |
2s2 2p1 3p1 1P1.0 | 68826.7 cm-1 |
2s2 2p1 3p1 3D7.0 | 69692.3 cm-1 |
2s2 2p1 3p1 3S1.0 | 70714.3 cm-1 |
2s2 2p1 3p1 3P4.0 | 71345.2 cm-1 |
2s2 2p1 3p1 1D2.0 | 72581.0 cm-1 |
2s2 2p1 3p1 1S0.0 | 73946.2 cm-1 |
2s1 2p3 3P4.0 | 75225.2 cm-1 |
2s2 2p1 3d1 1D2.0 | 77650.1 cm-1 |
2s2 2p1 3d1 3F10.0 | 78196.7 cm-1 |
2s2 2p1 3d1 3D7.0 | 78280.1 cm-1 |
2s2 2p1 4s1 3P4.0 | 78103.3 cm-1 |
2s2 2p1 3d1 1F3.0 | 78499.9 cm-1 |
2s2 2p1 3d1 1P1.0 | 78701.6 cm-1 |
2s2 2p1 4s1 1P1.0 | 78310.7 cm-1 |
2s2 2p1 3d1 3P4.0 | 79285.2 cm-1 |
2s2 2p1 4p1 1P1.0 | 80533.3 cm-1 |
2s2 2p1 4p1 3D7.0 | 80783.5 cm-1 |
2s2 2p1 4p1 3S1.0 | 81075.4 cm-1 |
2s2 2p1 4p1 3P4.0 | 81304.7 cm-1 |
2s2 2p1 4p1 1D2.0 | 81740.2 cm-1 |
2s2 2p1 4p1 1S0.0 | 82222.1 cm-1 |
2s2 2p1 4d1 1D2.0 | 83500.0 cm-1 |
2s2 2p1 4d1 3F10.0 | 83744.4 cm-1 |
2s2 2p1 4d1 3D7.0 | 83809.9 cm-1 |
2s2 2p1 5s1 3P4.0 | 83742.9 cm-1 |
2s2 2p1 4d1 1P1.0 | 84002.5 cm-1 |
2s2 2p1 4d1 1F3.0 | 83917.8 cm-1 |
2s2 2p1 4d1 3P4.0 | 84079.9 cm-1 |
2s2 2p1 5s1 1P1.0 | 83847.7 cm-1 |
2s2 2p1 5p1 1P1.0 | 84821.9 cm-1 |
2s2 2p1 5p1 3D7.0 | 84933.9 cm-1 |
2s2 2p1 5p1 3S1.0 | 86906.1 cm-1 |
2s2 2p1 5p1 3P4.0 | 85165.4 cm-1 |
2s2 2p1 5p1 1D2.0 | 85370.2 cm-1 |
2s2 2p1 5p1 1S0.0 | 85595.6 cm-1 |
2s2 2p1 5d1 1D2.0 | 86155.6 cm-1 |
2s2 2p1 5d1 3F10.0 | 86313.5 cm-1 |
2s2 2p1 5d1 3D7.0 | 86358.4 cm-1 |
2s2 2p1 5d1 3P4.0 | 86483.2 cm-1 |
2s2 2p1 5d1 1F3.0 | 86419.6 cm-1 |
2s2 2p1 5d1 1P1.0 | 86461.8 cm-1 |
2s2 2p1 5f1 3F10.0 | 88361.1 cm-1 |
2s2 2p1 5f1 3G13.0 | 88366.1 cm-1 |
2s2 2p1 5f1 1F3.0 | 88393.1 cm-1 |
2s2 2p1 5f1 1D2.0 | 88401.1 cm-1 |
2s2 2p1 5f1 1G4.0 | 88406.1 cm-1 |
2s2 2p1 5f1 3D7.0 | 88407.1 cm-1 |
2s1 2p3 1D2.0 | 97848.3 cm-1 |
2s1 2p3 3S1.0 | 105769.0 cm-1 |
2s1 2p3 1P1.0 | 119848.0 cm-1 |
2p4 3P4.0 | 170572.0 cm-1 |
2p4 1D2.0 | 182898.0 cm-1 |
2p4 1S0.0 | 211514.0 cm-1 |
2s1 2p2 3s1 5P7.0 | 97858.0 cm-1 |
2s1 2p2 3d1 5F17.0 | 115887.0 cm-1 |
2s1 2p2 3d1 5P7.0 | 115910.0 cm-1 |
2s1 2p2 3d1 5D12.0 | 116178.0 cm-1 |
Predecessors
Contributors
- Martin O'Mullane
- Hugh Summers
- Nigel Badnell